System requirements · PC
9 Kings PC system requirements
9 Kings needs at least an Intel® Core™ i5-750 (quad-core) / AMD® Phenom™ II X4 965 (quad-core) processor, 4 GB of RAM and an NVIDIA® GeForce® GT 630 (2 GB) / AMD® Radeon™ HD 6670 (2 GB) graphics card, on Windows® 10 (64-bit).
For the recommended settings: an Intel® Core™ i5-3570 (quad-core) / AMD® FX-Series™ FX-8300 (quad-core) processor, 8 GB of RAM and an NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) graphics card. It takes 500 MB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows® 10 (64-bit) Same for both: minimum and recommended | |
| Processor | Intel® Core™ i5-750 (quad-core) / AMD® Phenom™ II X4 965 (quad-core) | Intel® Core™ i5-3570 (quad-core) / AMD® FX-Series™ FX-8300 (quad-core) |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GT 630 (2 GB) / AMD® Radeon™ HD 6670 (2 GB) | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) |
| DirectX | Version 11 | Version 12 |
| Storage | 500 MB available space Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system Same for both: minimum and recommended | |
How demanding is 9 Kings?
-
Memory: Needs more minimum RAM than 15% of the 1,937 PC games with requirements we track (4 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 2% of the 1,852 games with a storage figure (500 MB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | macOS 12 (Monterey) or later Same for both: minimum and recommended | |
| Processor | Intel® Core™ i5-750 (quad-core) / AMD® Phenom™ II X4 965 (quad-core) | Intel® Core™ i5-3570 (quad-core) / AMD® FX-Series™ FX-8300 (quad-core) |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GT 630 (2 GB) / AMD® Radeon™ HD 6670 (2 GB) | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) |
| Storage | 500 MB available space Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | |
|---|---|
| Operating system | Ubuntu 20.04 64-bit |
| Processor | 2.8 GHz |
| Memory | 4 GB RAM |
| Graphics | Discrete Graphics Card |
| Storage | 500 MB available space |
| Sound card | Yes |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.