System requirements · PC
A Total War Saga: THRONES OF BRITANNIA PC system requirements
A Total War Saga: THRONES OF BRITANNIA needs at least an Intel® Core™ 2 Duo 3.0Ghz processor, 5 GB of RAM and an NVIDIA GTX 460 1GB | AMD Radeon HD 5770 1GB | Intel HD4000 @720p graphics card, on Windows 7 64Bit.
For the recommended settings: an Intel® Core™ i5-4570 3.20GHz processor, 8 GB of RAM and an NVIDIA GeForce GTX 770 4GB | AMD Radeon R9 290X 4GB @1080p graphics card. It takes 30 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 7 64Bit | Windows 7 / 8 (8.1)/ 10 64Bit |
| Processor | Intel® Core™ 2 Duo 3.0Ghz | Intel® Core™ i5-4570 3.20GHz |
| Memory | 5 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GTX 460 1GB | AMD Radeon HD 5770 1GB | Intel HD4000 @720p | NVIDIA GeForce GTX 770 4GB | AMD Radeon R9 290X 4GB @1080p |
| Storage | 30 GB available space Same for both: minimum and recommended | |
| Additional notes | Microsoft no longer supports Windows 10 or older versions Same for both: minimum and recommended | |
How demanding is A Total War Saga: THRONES OF BRITANNIA?
-
Memory: Needs more minimum RAM than 38% of the 1,937 PC games with requirements we track (5 GB).
-
Storage: Larger than 69% of the 1,852 games with a storage figure (30 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | |
|---|---|
| Operating system | macOS 10.13.4 |
| Processor | 1.8GHz Intel Core i3 or better |
| Memory | 8 GB RAM |
| Graphics | 1GB Nvidia 650M, 2GB AMD Radeon M290, Intel Iris Pro 5200 or better (see notes for more details) |
| Storage | 15 GB available space |
| Additional notes | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar. * All 13" MacBook Pros released since 2016 * All 15” Retina MacBook Pros released since Mid 2012 * All 15" Macbook Pros released since Mid 2012 with a 1GB Graphics Card * All 21.5” iMacs released since Late 2013 with a 1.8GHz i3 processor or better * All 27” iMacs released since Late 2013 (1) * All 27" iMac Pros * All Mac Pros released since Late 2013 1. Late 2012 models with a Nvidia 675MX or Nvidia 680MX graphics cards are also supported. * All Mac Mini's since Late 2012 * All 12" Macbooks released since Early 2015 * All 13" Macbook Airs released since Mid 2012 * All 13" Macbook Pros released since Mid 2012 * All 13” Retina MacBook Pros released since Mid 2012 * All 21.5” iMacs released since Early 2013 |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 18.04 Same for both: minimum and recommended | |
| Processor | Intel Core i3-2100 or AMD equivalent | Intel Core i7-3770K |
| Memory | 8 GB RAM Same for both: minimum and recommended | |
| Graphics | 2GB AMD R9 285 (GCN 3rd Gen and above), 2GB Nvidia GTX 680 or better | 4GB AMD RX 480 or 4GB Nvidia GTX 970 |
| Storage | 15 GB available space Same for both: minimum and recommended | |
| Additional notes | * Requires Vulkan * AMD graphics cards require Mesa 18.0.0 or later (Mesa 18.0.4 is recommended) * AMD GCN 1st and 2nd generation cards are not supported * Nvidia graphics cards require driver version 390.59 or later Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.