System requirements · PC
Colony Survival PC system requirements
Colony Survival needs at least an Intel Pentium G620 (2.5 Ghz dual core) or equivalent processor, 2 GB of RAM and an Intel HD Graphics 5000, 1280x720 display, on Windows Vista SP1 & newer, 64-bit.
For the recommended settings: an Intel i5-2300 (2.8 GHz quad core) or equivalent processor, 4 GB of RAM and an Nvidia GTX 750 or equivalent, 2 GB VRAM, 1920x1080 display graphics card. It takes 300 MB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows Vista SP1 & newer, 64-bit | Windows 7 SP1 & newer, 64-bit |
| Processor | Intel Pentium G620 (2.5 Ghz dual core) or equivalent | Intel i5-2300 (2.8 GHz quad core) or equivalent |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 5000, 1280x720 display | Nvidia GTX 750 or equivalent, 2 GB VRAM, 1920x1080 display |
| DirectX | Version 11 Same for both: minimum and recommended | |
| Storage | 300 MB available space | 1 GB available space |
| Network | Not listed | Broadband Internet connection |
| Additional notes | Requires a 64-bit processor and operating system Work in progress: new features may raise the bar, optimizations may lower the bar Same for both: minimum and recommended | |
How demanding is Colony Survival?
-
Memory: Needs more minimum RAM than 5% of the 1,937 PC games with requirements we track (2 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 1% of the 1,852 games with a storage figure (300 MB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | OS X 10.11+, Mac from after ~2012 | OS X 10.12+, Mac from after ~2013 |
| Processor | Intel Pentium G620 (2.5 Ghz dual core) or equivalent | Intel i5-2300 (2.8 GHz quad core) or equivalent |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 5000, 1280x720 display | Nvidia GTX 750 or equivalent, 2 GB VRAM, 1920x1080 display |
| Storage | 300 MB available space | 1 GB available space |
| Network | Not listed | Broadband Internet connection |
| Additional notes | Work in progress: new features may raise the bar, optimizations may lower the bar Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 12.04+, SteamOS+; 64-bit Same for both: minimum and recommended | |
| Processor | Intel Pentium G620 (2.5 Ghz dual core) or equivalent | Intel i5-2300 (2.8 GHz quad core) or equivalent |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 5000, 1280x720 display | Nvidia GTX 750 or equivalent, 1920x1080 display, supporting openGL 4.2+ |
| Storage | 300 MB available space | 1 GB available space |
| Network | Not listed | Broadband Internet connection |
| Additional notes | Work in progress: new features may raise the bar, optimizations may lower the bar Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.