System requirements · PC
For The King PC system requirements
For The King needs at least an Intel Core2 Duo E4300 (2 * 1800) / AMD Athlon Dual Core 4450e (2 * 2300) or equivalent processor, 4 GB of RAM and a GeForce 8800 GTX (768 MB) / Intel HD 4600 / Radeon HD 3850 (512 MB) graphics card, on Windows 7 / 8 / 8.1 / 10 x64.
For the recommended settings: an Intel Core i5-4570T (2* 2900) / AMD FX-6100 (6 * 3300) or equivalent processor, 4 GB of RAM and a GeForce GTX 750 Ti (2048 MB) / Radeon HD 7850 (2048 MB) graphics card. It takes 3 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 7 / 8 / 8.1 / 10 x64 Same for both: minimum and recommended | |
| Processor | Intel Core2 Duo E4300 (2 * 1800) / AMD Athlon Dual Core 4450e (2 * 2300) or equivalent | Intel Core i5-4570T (2* 2900) / AMD FX-6100 (6 * 3300) or equivalent |
| Memory | 4 GB RAM Same for both: minimum and recommended | |
| Graphics | GeForce 8800 GTX (768 MB) / Intel HD 4600 / Radeon HD 3850 (512 MB) | GeForce GTX 750 Ti (2048 MB) / Radeon HD 7850 (2048 MB) |
| DirectX | Version 9.0c Same for both: minimum and recommended | |
| Storage | 3 GB available space Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system Same for both: minimum and recommended | |
How demanding is For The King?
-
Memory: Needs more minimum RAM than 15% of the 1,937 PC games with requirements we track (4 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 17% of the 1,852 games with a storage figure (3 GB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | OSX 10.10.5 Yosemite or higher Same for both: minimum and recommended | |
| Processor | Intel Core i5-2520M (2 * 2500) | Intel Core i5-6500 (4 * 3200) |
| Memory | 4096 MB RAM | 8192 MB RAM |
| Graphics | GeForce GT 750M (1024 MB) | AMD Radeon R9 M390 (2048 MB) |
| Storage | 3 GB available space Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 17.10 (x64) or Mint 18.3 (Cinnamon) (x64) or Ubuntu 16.04 (x64) Same for both: minimum and recommended | |
| Processor | Intel Core2 Duo E4300 (2 * 1800) / AMD Athlon Dual Core 4450e (2 * 2300) or equivalent | Intel Core i5-4570T (2* 2900) / AMD FX-6100 (6 * 3300) or equivalent |
| Memory | 4096 MB RAM Same for both: minimum and recommended | |
| Graphics | GeForce 8800 GTX (768 MB) / Intel HD 4600 or equivalent | GeForce GTX 750 Ti (2048 MB) / Radeon HD 7850 (2048 MB) |
| Storage | 3 GB available space Same for both: minimum and recommended | |
For The King is also available on Xbox One, PlayStation 4 and Nintendo Switch. The PC specifications on this page do not apply to console editions.
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.