System requirements · PC
Forsaken Remastered PC system requirements
Forsaken Remastered needs at least an Intel or AMD Dual-Core at 2.0 GHz processor, 1 GB of RAM and a graphics card listed as “GPU with OpenGL 3.2 or DirectX 10 support (256 MB)”, on Windows 7 64-bit (32-bit not supported).
For the recommended settings: an Intel Core i5-2300 2.8 GHz/AMD Phenom II X4 945 3.0 GHz or equivalent processor and 2 GB of RAM. It takes 1 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 7 64-bit (32-bit not supported) | Windows 10 64-bit (32-bit not supported) |
| Processor | Intel or AMD Dual-Core at 2.0 GHz | Intel Core i5-2300 2.8 GHz/AMD Phenom II X4 945 3.0 GHz or equivalent |
| Memory | 1 GB RAM | 2 GB RAM |
| Graphics | GPU with OpenGL 3.2 or DirectX 10 support (256 MB) | Not listed |
| DirectX | Version 10 Same for both: minimum and recommended | |
| Storage | 1 GB available space Same for both: minimum and recommended | |
| Sound card | 100% DirectX compatible sound card or onboard sound Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system Intel CPUs rendering graphics may not be OpenGL 3.2+ compatible. Same for both: minimum and recommended | |
How demanding is Forsaken Remastered?
-
Memory: Needs more minimum RAM than 1% of the 1,937 PC games with requirements we track (1 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 5% of the 1,852 games with a storage figure (1 GB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | Mac OS X 10.9 | Mac OS X 10.11+ |
| Processor | Intel or AMD Dual-Core at 2.0 GHz | Intel Core i5-2300 2.8 GHz/AMD Phenom II X4 945 3.0 GHz or equivalent |
| Memory | 1 GB RAM | 2 GB RAM |
| Graphics | Intel 787 Express or equivalent supporting OpenGL 2.1 Core | NVIDIA GeForce 7800/7900/8600 series, ATI/AMD Radeon HD 2600/3600 or X1800/X1900 series supporting OpenGL 2.1 Core |
| Storage | 800 MB available space Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 12.04 64-bit | Ubuntu 16.04 64-bit |
| Processor | Intel or AMD Dual-Core at 2.0 GHz | Intel Core i5-2300 2.8 GHz/AMD Phenom II X4 945 3.0 GHz or equivalent |
| Memory | 1 GB RAM | 2 GB RAM |
| Graphics | Intel 787 Express or equivalent supporting OpenGL 2.1 Core | NVIDIA GeForce 7800/7900/8600 series, ATI/AMD Radeon HD 2600/3600 or X1800/X1900 series supporting OpenGL 2.1 Core |
| Storage | 800 MB available space Same for both: minimum and recommended | |
| Additional notes | 64-bit Linux only. 32-bit is not supported. Same for both: minimum and recommended | |
Forsaken Remastered is also available on Xbox One. The PC specifications on this page do not apply to console editions.
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.