System requirements · PC
Garry's Mod PC system requirements
Garry's Mod needs at least a processor listed as “2 GHz Processor or better”, 4 GB of RAM and a graphics card listed as “1GB dedicated VRAM or better”, on Windows® 10.
For the recommended settings: a processor listed as “2.5 GHz Processor or better”, 8 GB of RAM and a graphics card listed as “4GB dedicated VRAM or better”. It takes 10 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows® 10 | Windows® 10/11 |
| Processor | 2 GHz Processor or better | 2.5 GHz Processor or better |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | 1GB dedicated VRAM or better | 4GB dedicated VRAM or better |
| DirectX | Version 9.0c Same for both: minimum and recommended | |
| Storage | 10 GB available space | 25 GB available space |
| Sound card | DirectX® 9 compatible | Not listed |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | Mouse, Keyboard, Monitor | Not listed |
How demanding is Garry's Mod?
-
Memory: Needs more minimum RAM than 15% of the 1,937 PC games with requirements we track (4 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 40% of the 1,852 games with a storage figure (10 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | OS X version Snow Leopard 10.6.3 | Latest OS X version |
| Processor | 2 GHz Processor or better | 2.5 GHz Processor or better |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | 1GB dedicated VRAM or better | 4GB dedicated VRAM or better |
| Storage | 10 GB available space | 25 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | Mouse, Keyboard, Monitor | Not listed |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 12.04 | Latest Ubuntu |
| Processor | 2 GHz Processor or better | 2.5 GHz Processor or better |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | 1GB dedicated VRAM or better | 4GB dedicated VRAM or better |
| Storage | 10 GB available space | 25 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | Mouse, Keyboard, Monitor | Not listed |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.