System requirements · PC
Getting Over It with Bennett Foddy PC system requirements
Getting Over It with Bennett Foddy needs at least a processor listed as “2 GHz Dual Core CPU”, 2 GB of RAM and an Intel HD Graphics 4000 or better, on Windows Vista (64-bit).
For the recommended settings: a processor listed as “2.5 GHz Dual Core CPU”, 4 GB of RAM and a Geforce GTX 970/Radeon RX470 or better graphics card. It takes 2 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows Vista | Windows 10 |
| Processor | 2 GHz Dual Core CPU | 2.5 GHz Dual Core CPU |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 4000 or better | Geforce GTX 970/Radeon RX470 or better |
| DirectX | Version 11 Same for both: minimum and recommended | |
| Storage | 2 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system Same for both: minimum and recommended | |
How demanding is Getting Over It with Bennett Foddy?
-
Memory: Needs more minimum RAM than 5% of the 1,937 PC games with requirements we track (2 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 11% of the 1,852 games with a storage figure (2 GB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | MacOS 10.9 | MacOS 10.11 |
| Processor | 2 GHz Dual Core CPU | 2.5 GHz Dual Core CPU |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 4000 or better | Geforce GTX 970/Radeon RX470 or better |
| Storage | 2 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 12.04+ or SteamOS Same for both: minimum and recommended | |
| Processor | 2 GHz Dual Core CPU | 2.5 GHz Dual Core CPU |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 4000 or better | Geforce GTX 970/Radeon RX470 or better |
| Storage | 2 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.