System requirements · PC
House Party PC system requirements
House Party needs at least an Intel Pentium G4500, AMD FX8350 or equivalent processor, 8 GB of RAM and a graphics card listed as “Direct X 11 GPU w/ 2GB Available Video Memory”, on Windows 7+ (64-bit).
For the recommended settings: an Intel i5 6500, AMD Ryzen 3-1200 or above processor, 8 GB of RAM and an NVIDIA GTX 1060 6GB, AMD RX570 or above graphics card. It takes 8 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 7+ Same for both: minimum and recommended | |
| Processor | Intel Pentium G4500, AMD FX8350 or equivalent | Intel i5 6500, AMD Ryzen 3-1200 or above |
| Memory | 8 GB RAM Same for both: minimum and recommended | |
| Graphics | Direct X 11 GPU w/ 2GB Available Video Memory | NVIDIA GTX 1060 6GB, AMD RX570 or above |
| DirectX | Version 11 Same for both: minimum and recommended | |
| Storage | 8 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system Same for both: minimum and recommended | |
How demanding is House Party?
-
Memory: Needs more minimum RAM than 45% of the 1,937 PC games with requirements we track (8 GB).
-
Storage: Larger than 35% of the 1,852 games with a storage figure (8 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | Mac OS X 10.8+ Same for both: minimum and recommended | |
| Processor | SSE2 instruction set support. | Intel Core i7 3770 or AMD FX-8350 |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | DX9 (shader model 3.0) or DX11 with feature level 9.3 capabilities. | Direct X 11 GPU w/ 2GB Memory |
| Storage | 1 GB available space | 2 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 12.04+, SteamOS+. Same for both: minimum and recommended | |
| Processor | SSE2 instruction set support. | Intel Core i7 3770 or AMD FX-8350 |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | DX9 (shader model 3.0) or DX11 with feature level 9.3 capabilities. | Direct X 11 GPU w/ 2GB Memory |
| Storage | 1 GB available space | 2 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.