System requirements · PC
Middle-earth: Shadow of Mordor PC system requirements
Middle-earth: Shadow of Mordor needs at least an Intel Core i5-750, 2.67 GHz | AMD Phenom II X4 965, 3.4 GHz processor, 3 GB of RAM and an NVIDIA GeForce GTX 460 | AMD Radeon HD 5850 graphics card, on 64-bit: Vista SP2, Win 7 SP1, Win 8.1.
For the recommended settings: an Intel Core i7-3770, 3.4 GHz | AMD FX-8350, 4.0 GHz processor, 8 GB of RAM and an NVIDIA GeForce GTX 660 | AMD Radeon HD 7950 graphics card. It takes 44 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | 64-bit: Vista SP2, Win 7 SP1, Win 8.1 | 64-bit: Win 7 SP1, Win 8.1 |
| Processor | Intel Core i5-750, 2.67 GHz | AMD Phenom II X4 965, 3.4 GHz | Intel Core i7-3770, 3.4 GHz | AMD FX-8350, 4.0 GHz |
| Memory | 3 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 460 | AMD Radeon HD 5850 | NVIDIA GeForce GTX 660 | AMD Radeon HD 7950 |
| DirectX | Version 11 Same for both: minimum and recommended | |
| Storage | 44 GB available space | 57 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
How demanding is Middle-earth: Shadow of Mordor?
-
Memory: Needs more minimum RAM than 13% of the 1,937 PC games with requirements we track (3 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 80% of the 1,852 games with a storage figure (44 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | |
|---|---|
| Operating system | macOS 10.10.3 |
| Processor | 2.4GHz Intel Core i5 or greater |
| Memory | 8 GB RAM |
| Graphics | 1GB Nvidia 650M, 2GB AMD R9 M290, 1.5GB Intel Iris Pro 5200 or better (See Notes for more details) |
| Storage | 67 GB available space |
| Network | Broadband Internet connection |
| Additional notes | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar. * All 13” MacBook Pros released since Late 2016 * All 15” MacBook Pros released since Mid 2012 * All 21.5” iMacs released since Late 2013 * All 27” iMacs released since Late 2012 * All Mac Pros released since Late 2013 |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 14.04.2 64-bit / SteamOS Same for both: minimum and recommended | |
| Processor | Intel Core i5-750, 2.67 GHz | AMD Phenom II X4 965, 3.4 GHz | Intel Core i7-3770, 3.4 GHz | AMD FX-8350, 4.0 GHz |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | 1GB NVIDIA 640 or better with driver version 352.21 or later | 4GB NVIDIA 9xx series card or better with driver version 352.21 or later |
| Storage | 47 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | AMD and Intel cards are NOT supported. If you wish to play the game using an AMD graphics card, you should update your graphics driver to version Catalyst 15.7 or higher. You should be able to run the game without experiencing stability issues or graphical glitches, but you may still experience poor performance. | Not listed |
Middle-earth: Shadow of Mordor is also available on Xbox One and PlayStation 4. The PC specifications on this page do not apply to console editions.
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.