System requirements · PC
Necesse PC system requirements
Necesse needs at least an Intel® Core™ i3-4160 (dual-core) / AMD® FX-Series™ FX-4350 (quad-core) processor, 4 GB of RAM and an NVIDIA® GeForce® GT 440 (1 GB) / AMD® Radeon™ HD 6570 (1 GB) graphics card, on Windows® 10 (64-bit).
For the recommended settings: an Intel® Core™ i5-4590 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core) processor, 8 GB of RAM and an NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) graphics card. It takes 500 MB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows® 10 (64-bit) Same for both: minimum and recommended | |
| Processor | Intel® Core™ i3-4160 (dual-core) / AMD® FX-Series™ FX-4350 (quad-core) | Intel® Core™ i5-4590 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core) |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GT 440 (1 GB) / AMD® Radeon™ HD 6570 (1 GB) | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) |
| Storage | 500 MB available space Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system Some Intel graphics drivers seems to be causing regular crashes and we're trying to look into that. | Requires a 64-bit processor and operating system |
How demanding is Necesse?
-
Memory: Needs more minimum RAM than 15% of the 1,937 PC games with requirements we track (4 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 2% of the 1,852 games with a storage figure (500 MB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | MacOS X 10.8 (64-bit) Same for both: minimum and recommended | |
| Processor | Intel® Core™ i3-4160 (dual-core) / AMD® FX-Series™ FX-4350 (quad-core) | Intel® Core™ i5-4590 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core) |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GT 440 (1 GB) / AMD® Radeon™ HD 6570 (1 GB) | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) |
| Storage | 500 MB available space Same for both: minimum and recommended | |
| Additional notes | M1-chip Macs currently not supported | M-chip Macs currently not supported |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Any newer Linux OS (64-bit) Same for both: minimum and recommended | |
| Processor | Intel® Core™ i3-4160 (dual-core) / AMD® FX-Series™ FX-4350 (quad-core) | Intel® Core™ i5-4590 (quad-core) / AMD® Ryzen™ 3 2200G (quad-core) |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GT 440 (1 GB) / AMD® Radeon™ HD 6570 (1 GB) | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7750 (2 GB) |
| Storage | 500 MB available space Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.