System requirements · PC
Suzerain PC system requirements
Suzerain needs at least an Intel Core 2 Quad Q6600 @ 2.4 GHz, AMD FX 8120 @ 3.1 GHz or equivalent processor, 4 GB of RAM and an Nvidia GeForce 900 series, AMD Radeon RX 400 series or equivalent graphics card, on Windows 10 (64-bit).
For the recommended settings: an Intel i7 920 @ 2.7 GHz, AMD Phenom II 945 @ 3.0 GHz or equivalent processor, 8 GB of RAM and an Nvidia GeForce 10 series,AMD Radeon RX 500 series or equivalent graphics card. It takes 2 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 10 Same for both: minimum and recommended | |
| Processor | Intel Core 2 Quad Q6600 @ 2.4 GHz, AMD FX 8120 @ 3.1 GHz or equivalent | Intel i7 920 @ 2.7 GHz, AMD Phenom II 945 @ 3.0 GHz or equivalent |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | Nvidia GeForce 900 series, AMD Radeon RX 400 series or equivalent | Nvidia GeForce 10 series,AMD Radeon RX 500 series or equivalent |
| DirectX | Version 9.0c Same for both: minimum and recommended | |
| Storage | 2 GB available space | 4 GB available space |
| Sound card | 100% DirectX 9.0c compatible Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system | Requires a 64-bit processor and operating system Dedicated Video RAM: 2048 MB |
How demanding is Suzerain?
-
Memory: Needs more minimum RAM than 15% of the 1,937 PC games with requirements we track (4 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 11% of the 1,852 games with a storage figure (2 GB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | OSX Version 10.11: "El-Capitan" | OSX Version 10.14: "Mojave" |
| Processor | Intel Core 2 Quad Q6600 @ 2.4 GHz, AMD FX 8120 @ 3.1 GHz or equivalent | Intel i7 920 @ 2.7 GHz, AMD Phenom II 945 @ 3.0 GHz or equivalent |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | Radeon Pro 500 series or equivalent | Radeon Pro 5000M series or equivalent |
| Storage | 2 GB available space | 4 GB available space |
| Sound card | 100% DirectX 9.0c compatible Same for both: minimum and recommended | |
| Additional notes | Not listed | Dedicated Video RAM: 2048 MB |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.