System requirements · PC
The Jackbox Naughty Pack PC system requirements
The Jackbox Naughty Pack needs at least a processor listed as “2.66 Ghz Core 2 Duo or Greater”, 4 GB of RAM and a GeForce 500+ / Radeon 5000+ or Greater graphics card, on Windows 10+ (64-bit).
For the recommended settings: a processor listed as “2.33 GHz Quad Core or Greater”, 8 GB of RAM and a GeForce 600+ / Radeon 6000+ graphics card. It takes 3 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 10+ Same for both: minimum and recommended | |
| Processor | 2.66 Ghz Core 2 Duo or Greater | 2.33 GHz Quad Core or Greater |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GeForce 500+ / Radeon 5000+ or Greater | GeForce 600+ / Radeon 6000+ |
| Storage | 3 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system Same for both: minimum and recommended | |
How demanding is The Jackbox Naughty Pack?
-
Memory: Needs more minimum RAM than 15% of the 1,937 PC games with requirements we track (4 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 17% of the 1,852 games with a storage figure (3 GB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | 13+ Same for both: minimum and recommended | |
| Processor | 2.66 Ghz Core 2 Duo or Greater | 2.33 GHz Quad Core or Greater |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GeForce 500+ / Radeon 5000+ or Greater | GeForce 600+ / Radeon 6000+ |
| Storage | 3 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 18.10 | Ubuntu 20.04 LTS |
| Processor | 2.66 Ghz Core 2 Duo or Greater | 2.33 GHz Quad Core or Greater |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GeForce 500+ / Radeon 5000+ or Greater | GeForce 600+ / Radeon 6000+ |
| Storage | 3 GB available space Same for both: minimum and recommended | |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.