System requirements · PC
Tomb Raider Game of the Year PC system requirements
Tomb Raider Game of the Year needs at least a processor listed as “Dual core CPU: AMD Athlon64 X2 2.1 Ghz (4050+), Intel Core2 Duo 1.86 Ghz (E6300)”, 1 GB of RAM and a graphics card listed as “DirectX 9 graphics card with 512Mb Video RAM: AMD Radeon HD 2600 XT, nVidia 8600”, on Windows XP Service Pack 3, Windows Vista,7,8 (32bit/64bit).
For the recommended settings: a processor listed as “Quad core CPU: AMD Phenom II X4 955, Intel Core i5-750”, 4 GB of RAM and a graphics card listed as “DirectX 11 graphics card with 1GB Video RAM: AMD Radeon HD 5870, nVidia GTX 480”. It takes 12 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows XP Service Pack 3, Windows Vista,7,8 (32bit/64bit) | Windows Vista, Windows 7 or Windows 8 |
| Processor | Dual core CPU: AMD Athlon64 X2 2.1 Ghz (4050+), Intel Core2 Duo 1.86 Ghz (E6300) | Quad core CPU: AMD Phenom II X4 955, Intel Core i5-750 |
| Memory | 1GB Memory (2GB on Vista) | 4 GB RAM |
| Graphics | DirectX 9 graphics card with 512Mb Video RAM: AMD Radeon HD 2600 XT, nVidia 8600 | DirectX 11 graphics card with 1GB Video RAM: AMD Radeon HD 5870, nVidia GTX 480 |
| DirectX | 9.0c | 11 |
| Storage | 12 GB HD space Same for both: minimum and recommended | |
| Additional notes | Broadband Internet connection Same for both: minimum and recommended | |
How demanding is Tomb Raider Game of the Year?
-
Memory: Needs more minimum RAM than 1% of the 1,937 PC games with requirements we track (1 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 47% of the 1,852 games with a storage figure (12 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | |
|---|---|
| Operating system | macOS 10.14 |
| Processor | 1.1 GHZ Intel Core M or greater |
| Memory | 4GB |
| Graphics | 512Mb Nvidia 640M, 2GB AMD M290, 1.5GB Intel HD 4000 or greater |
| Storage | 14GB |
| Additional notes | * All 13” MacBook Pros released since Mid 2012 * All 12” MacBooks released since Early 2016 * All 15” MacBook Pros released since Mid 2012 * All Mac minis released since Late 2012 * All 21.5” iMacs released since Late 2012 * All 27” iMacs released since Late 2012 * All 27" iMac Pros released since Late 2017 * All Mac Pros released since Late 2013 * All 12” MacBooks released since Early 2015 |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 14.04 or Steam OS 2.0 (64 bit) Same for both: minimum and recommended | |
| Processor | Intel i3 or AMD FX-6300 | Intel i5 |
| Memory | 4GB Memory | 8GB Memory |
| Graphics | Nvidia GeForce 640 with 1GB of Video Memory (Driver version 364.12 tested), AMD R7 260X (Driver version MESA 11.2 tested). | Nvidia GeForce 760 with 3GB of Video Memory, (Driver version 364.12 tested) |
| Storage | 15 GB HD space Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.