System requirements · PC
Total War: THREE KINGDOMS PC system requirements
Total War: THREE KINGDOMS needs at least an Intel Core 2 Duo 3.00Ghz processor, 4 GB of RAM and a graphics card listed as “GTX 650 Ti 1GB|HD 7850 1GB|Intel UHD Graphics 620”, on Windows 7 64 Bit.
For the recommended settings: an Intel i5-6600 | Ryzen 5 2600X processor, 8 GB of RAM and a graphics card listed as “GTX 970 | R9 Fury X 4GB VRAM”. It takes 60 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 7 64 Bit | Windows 10 64 Bit |
| Processor | Intel Core 2 Duo 3.00Ghz | Intel i5-6600 | Ryzen 5 2600X |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GTX 650 Ti 1GB|HD 7850 1GB|Intel UHD Graphics 620 | GTX 970 | R9 Fury X 4GB VRAM |
| DirectX | Version 11 Same for both: minimum and recommended | |
| Storage | 60 GB available space Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system 6GB Memory if using integrated GPU. | Requires a 64-bit processor and operating system Microsoft no longer supports Windows 10 or older versions. |
How demanding is Total War: THREE KINGDOMS?
-
Memory: Needs more minimum RAM than 15% of the 1,937 PC games with requirements we track (4 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 87% of the 1,852 games with a storage figure (60 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | |
|---|---|
| Operating system | macOS 10.14.4 |
| Processor | 2GHz Intel Core i5 |
| Memory | 8 GB RAM |
| Graphics | 2GB Nvidia 680MX, 2GB AMD R9 M290, 1.5GB Intel Iris Graphics 540 or better (see notes for more details) |
| Storage | 52 GB available space |
| Additional notes | The game is officially supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar. * All 13" MacBook Pros released since 2016 * All 15" MacBook Pros released since Late 2013 with a 2GB graphics card or better * All 21.5" iMacs released since 2017 * All 27" iMacs released since Late 2012 with a 2GB graphics card or better * All 27" iMac Pros released since 2017 * All Mac Pros released since Late 2013 |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 18.04 64-bit Same for both: minimum and recommended | |
| Processor | 3.4GHz Intel Core i3-4130 | 3.4GHz Intel Core i7-4770 |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | 2GB AMD R9 285 (GCN 3rd Generation), 2GB Nvidia GTX 680 | 4GB AMD RX 480, 4GB Nvidia GTX 970 |
| Storage | 60 GB available space Same for both: minimum and recommended | |
| Additional notes | * Requires Vulkan * Nvidia requires 418.56 or newer drivers. * AMD requires Mesa 19.0.1. * AMD GCN 3rd Gen GPU's include the R9 285, 380, 380X, Fury, Nano, Fury X. * Intel GPUs are not supported at time of release. * Other modern drivers and distributions are expected to work but are not officially supported. Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.