System requirements · PC
Total War: WARHAMMER II PC system requirements
Total War: WARHAMMER II needs at least an Intel® Core™ 2 Duo 3.0Ghz processor, 5 GB of RAM and an NVIDIA GTX 460 1GB | AMD Radeon HD 5770 1GB | Intel HD4000 @720p graphics card, on Windows 7 64Bit.
For the recommended settings: an Intel® Core™ i5-4570 3.20GHz processor, 8 GB of RAM and an NVIDIA GeForce GTX 770 4GB | AMD Radeon R9 290X 4GB @1080p graphics card. It takes 60 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 7 64Bit | Windows 7 / 8 (8.1)/ 10 64Bit |
| Processor | Intel® Core™ 2 Duo 3.0Ghz | Intel® Core™ i5-4570 3.20GHz |
| Memory | 5 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GTX 460 1GB | AMD Radeon HD 5770 1GB | Intel HD4000 @720p | NVIDIA GeForce GTX 770 4GB | AMD Radeon R9 290X 4GB @1080p |
| DirectX | Version 11 Same for both: minimum and recommended | |
| Storage | 60 GB available space Same for both: minimum and recommended | |
| Additional notes | Microsoft no longer supports Windows 10 or older versions. Same for both: minimum and recommended | |
How demanding is Total War: WARHAMMER II?
-
Memory: Needs more minimum RAM than 38% of the 1,937 PC games with requirements we track (5 GB).
-
Storage: Larger than 87% of the 1,852 games with a storage figure (60 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | |
|---|---|
| Operating system | macOS 11.3 |
| Processor | 2.0GHz Intel Core i5 or better |
| Memory | 8 GB RAM |
| Graphics | 2GB Nvidia 680MX, 2GB AMD R9 M290, 1.5GB Intel Iris Graphics 540 or better (see notes for more details) |
| Storage | 60 GB available space |
| Additional notes | The game is officially supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar. * All 13" MacBook Pros released since 2016 * All 15" MacBook Pros released since Late 2013 with a 2.3GHz processor or better * All 21.5" iMacs released since Late 2017 * All 27" iMacs released since Late 2013 with a 2GB graphics card or better (1) * All 27" iMac Pros released since Late 2017 * All Mac Pros released since Late 2013 1. Late 2012 models with a 2GB Nvidia 680MX graphics card are also supported. * All 15" MacBook Pros released since Late 2013 * All 21.5" iMacs released since Late 2013 with a 2.7GHz processor or better. |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 18.04 64-bit Same for both: minimum and recommended | |
| Processor | 3.4GHz Intel Core i3-4130 | 3.4 GHz Intel Core i7-4770 |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | 2GB Nvidia GTX 680 or better, 2GB AMD R9 285 (GCN 3rd Gen) or better | 4GB Nvidia 970, 4GB AMD RX 480 |
| Storage | 60 GB available space Same for both: minimum and recommended | |
| Additional notes | * Requires Vulkan * Nvidia graphics cards require driver version 396.54 (tested) * AMD GPU's require Mesa 18.1.5 or better (tested) * Intel GPU's are not supported at time of release Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.