System requirements · PC
Valheim PC system requirements
Valheim needs at least a processor listed as “2.6 GHz Quad Core or similar”, 8 GB of RAM and a GeForce GTX 950 or Radeon HD 7970 graphics card, on Windows 10 or later (64-bit).
For the recommended settings: a processor listed as “i5 3GHz or Ryzen 5 3GHz”, 16 GB of RAM and a GeForce GTX 1060 or Radeon RX 580 graphics card. It takes 1 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 10 or later Same for both: minimum and recommended | |
| Processor | 2.6 GHz Quad Core or similar | i5 3GHz or Ryzen 5 3GHz |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | GeForce GTX 950 or Radeon HD 7970 | GeForce GTX 1060 or Radeon RX 580 |
| DirectX | Version 11 Same for both: minimum and recommended | |
| Storage | 1 GB available space Same for both: minimum and recommended | |
| Network | Not listed | Broadband Internet connection |
| Additional notes | Requires a 64-bit processor and operating system The following languages have been partially translated by the community: Svenska, Italiano, Romanian, български, македонски, Suomi, Dansk, íslenska, Lietuvių kalba, čeština, Magyar nyelv, Português europeu, 한국어 (불완전한), Norsk, ภาษาไทย, ქართული ენა, Abenaki, Slovenčina | Requires a 64-bit processor and operating system |
How demanding is Valheim?
-
Memory: Needs more minimum RAM than 45% of the 1,937 PC games with requirements we track (8 GB).
-
Storage: Larger than 5% of the 1,852 games with a storage figure (1 GB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | MacOS 11 or later | MacOS 14 or later |
| Processor | 2.6 GHz Quad Core or similar | Apple M1 |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | Radeon Pro 450 or R9 M290X | M1 Integrated GPU or Radeon Pro 570X |
| Storage | 3 GB available space Same for both: minimum and recommended | |
| Network | Not listed | Broadband Internet connection |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Any up to date version Same for both: minimum and recommended | |
| Processor | 2.6 GHz Dual Core or similar | i5 3GHz or Ryzen 5 3GHz |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | GeForce GTX 950 or Radeon HD 7970 | GeForce GTX 1060 or Radeon RX 580 |
| Storage | 2 GB available space Same for both: minimum and recommended | |
| Network | Not listed | Broadband Internet connection |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.