System requirements · PC
WAKFU PC system requirements
WAKFU needs at least a processor listed as “Pentium IV 2.8 GHz or equivalent”, 2 GB of RAM and a GeForce 4Ti or equivalent graphics card, on Windows 7 or higher (64-bit).
For the recommended settings: an Intel® Core i3 or higher processor, 4 GB of RAM and a GeForce 6 series or higher graphics card. It takes 3 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 7 or higher | Windows 10 or higher |
| Processor | Pentium IV 2.8 GHz or equivalent | Intel® Core i3 or higher |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | GeForce 4Ti or equivalent | GeForce 6 series or higher |
| Storage | 3 GB available space | 4 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | Requires a 64-bit processor and operating system OpenGL 2.1 and Java 11 Same for both: minimum and recommended | |
How demanding is WAKFU?
-
Memory: Needs more minimum RAM than 5% of the 1,937 PC games with requirements we track (2 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 17% of the 1,852 games with a storage figure (3 GB).
It is on our list of small PC games (under 5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | MacOS 10.13 (High Sierra) | MacOS 11 (Big Sur) or higher |
| Processor | Pentium IV 2.8 GHz or equivalent | Intel® Core i3 or higher |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | GeForce 4Ti or equivalent | GeForce 6 series or higher |
| Storage | 3 GB available space | 4 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | OpenGL 2.1 and Java 11 Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Linux Same for both: minimum and recommended | |
| Processor | Pentium IV 2.8 GHz or equivalent | Intel® Core i3 or higher |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | GeForce 4Ti or equivalent | GeForce 6 series or higher |
| Storage | 3 GB available space | 4 GB available space |
| Network | Broadband Internet connection Same for both: minimum and recommended | |
| Additional notes | OpenGL 2.1 and Java 11 Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.