System requirements · PC
XCOM: Enemy Unknown PC system requirements
XCOM: Enemy Unknown needs at least a processor listed as “2 GHz Dual Core”, 2 GB of RAM and an NVIDIA GeForce 8600 GT / ATI Radeon HD 2600 XT or greater graphics card, on Windows Vista.
For the recommended settings: a processor listed as “2 GHz Dual Core (Intel Core 2 Duo 2.4 GHz or Athlon X2 2.7 GHz)”, 4 GB of RAM and an NVIDIA GeForce 9000 series / ATI Radeon HD 3000 series or greater graphics card. It takes 20 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows Vista | Windows 7 |
| Processor | 2 GHz Dual Core | 2 GHz Dual Core (Intel Core 2 Duo 2.4 GHz or Athlon X2 2.7 GHz) |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | NVIDIA GeForce 8600 GT / ATI Radeon HD 2600 XT or greater | NVIDIA GeForce 9000 series / ATI Radeon HD 3000 series or greater |
| DirectX | 9.0 Same for both: minimum and recommended | |
| Storage | 20 GB HD space Same for both: minimum and recommended | |
| Sound card | DirectX Compatible Same for both: minimum and recommended | |
| Additional notes | Broadband Internet connection Initial installation requires one-time internet connection for Steam authentication; software installations required (included with the game) include Steam Client, Visual C++ 2008 Redistributable, DirectX and Microsoft .NET 4. Same for both: minimum and recommended | |
How demanding is XCOM: Enemy Unknown?
-
Memory: Needs more minimum RAM than 5% of the 1,937 PC games with requirements we track (2 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 57% of the 1,852 games with a storage figure (20 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | 10.8.5 (Mountain Lion) | 10.9.1 (Mavericks) |
| Processor | 2.0 GHz Intel Core 2 Duo (Dual-Core) | 2.4 GHz Intel Core 2 Duo (Dual-Core) |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | AMD HD4000 / NVIDIA 9000 Series (See NOTICE for details) | Not listed |
| Storage | 20 GB Same for both: minimum and recommended | |
| Additional notes | 256 MB Broadband Internet Connection. The following graphics cards are not supported: ATI X1xxx series, ATI HD2xxx series, Intel GMA series, NVIDIA 7xxx series, NVIDIA 8xxx series. The following cards require you to have 8GB of system RAM: NVIDIA 320M, NVIDIA 9400 and Intel HD3000. | 1GB Broadband Internet Connection. The following graphics cards are not supported: ATI X1xxx series, ATI HD2xxx series, Intel GMA series, NVIDIA 7xxx series, NVIDIA 8xxx series. The following cards require you to have 8GB of system RAM: NVIDIA 320M, NVIDIA 9400 and Intel HD3000. |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Ubuntu 14.04 (64 bit required) Same for both: minimum and recommended | |
| Processor | 2GHz | 3 GHz |
| Memory | 4GB Memory | 8GB Memory |
| Graphics | 512MB* | 1GB* |
| Storage | 16GB HD space Same for both: minimum and recommended | |
| Additional notes | Nvidia 600 series+, AMD 6000 series+, Intel Iris Pro. Requires 64bit OS to play. | Nvidia 700 series+, AMD 6000 series+ Requires 64bit OS to play. |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.