System requirements · PC
Painkiller Hell & Damnation PC system requirements
Painkiller Hell & Damnation needs at least an Intel Core 2 Duo @ 2Ghz / AMD Athlon 64 X2 equivalent processor, 2 GB of RAM and an NVIDIA GeForce 8600 / ATI Radeon HD 2600XT (256 MB) graphics card, on Windows XP SP3, Windows Vista/7.
For the recommended settings: a processor listed as “2.4 GHz Quad Core processor”, 3 GB of RAM and an NVIDIA GeForce 9800 GTX/ATI Radeon HD 4850 (512+ MB) graphics card. It takes 5 GB of storage.
Minimum and recommended requirements
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows XP SP3, Windows Vista/7 | Windows Vista/7 |
| Processor | Intel Core 2 Duo @ 2Ghz / AMD Athlon 64 X2 equivalent | 2.4 GHz Quad Core processor |
| Memory | 2 GB RAM | 3 GB RAM |
| Graphics | NVIDIA GeForce 8600 / ATI Radeon HD 2600XT (256 MB) | NVIDIA GeForce 9800 GTX/ATI Radeon HD 4850 (512+ MB) |
| DirectX | 9.0c Same for both: minimum and recommended | |
| Storage | 5 GB HD space Same for both: minimum and recommended | |
| Sound card | DirectX Compatible Same for both: minimum and recommended | |
How demanding is Painkiller Hell & Damnation?
-
Memory: Needs more minimum RAM than 5% of the 1,937 PC games with requirements we track (2 GB).
It is on our list of low-end PC games (4 GB of RAM or less).
-
Storage: Larger than 26% of the 1,852 games with a storage figure (5 GB).
Compared with the minimum requirements of every game that has a requirements page on gamekeys.deals. We compare memory and storage only: processor and graphics card names cannot be ranked reliably from Steam's text.
Other platforms
Mac
| Minimum | Recommended | |
|---|---|---|
| Operating system | OS X version 10.6.3 or later | OS X version 10.7 or later |
| Processor | 2 GHz Dual Core Intel CPU | 2.4 GHz QuadCore Intel CPU |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | nVidia GeForce GT 9600M/320M, or ATI (AMD) Radeon HD 4670 with 256 MB VRAM. Intel integrated GPUs are not supported | nVidia 9800/260, or ATI (AMD) Radeon HD 4870 with 512 MB VRAM. Intel integrated GPUs are not supported |
| Storage | 5 GB HD space Same for both: minimum and recommended | |
| Network | Internet (TCP/IP) connection Same for both: minimum and recommended | |
| Additional notes | These specs are still being determined. Same for both: minimum and recommended | |
Linux and SteamOS
| Minimum | Recommended | |
|---|---|---|
| Operating system | Not listed | Ubuntu 12.04/13.04, Linux Mint 14 & 15 (64-bit) |
| Processor | Intel Core 2 Duo @ 2Ghz / AMD Athlon 64 X2 equivalent | 2.4 GHz Quad Core processor |
| Memory | 2 GB RAM | 3 GB RAM |
| Graphics | NVIDIA GeForce 8600 / ATI Radeon HD 2600XT (256 MB) | NVIDIA GeForce 9800 GTX/ATI Radeon HD 4850 (512+ MB) |
| Storage | 5 GB HD space Same for both: minimum and recommended | |
| Additional notes | These specs are still being determined. Same for both: minimum and recommended | |
Games with similar RAM and storage requirements
Chosen by minimum RAM, storage range and a shared genre. Processor and graphics card requirements may differ: check each game's table.